Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://pegels.greeneye-dev.de/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_ajax_vin | /admin/ajax/vin/{vin} | Path does not match |
| 17 | admin_ajax_check_job | /admin/ajax/check_job/{id} | Path does not match |
| 18 | admin_ajax_get_fields | /admin/ajax/fields/{id} | Path does not match |
| 19 | admin_ajax_fetch_parent | /admin/ajax/fetchparents/{id} | Path does not match |
| 20 | admin_channels | /admin/channels | Path does not match |
| 21 | admin_channels_add | /admin/channels/add | Path does not match |
| 22 | admin_channels_edit | /admin/channels/{id} | Path does not match |
| 23 | admin_channels_delete | /admin/channels/{id}/delete | Path does not match |
| 24 | admin_channels_regenerate | /admin/channels/{id}/regenerate | Path does not match |
| 25 | admin_channels_preview | /admin/channels/{id}/preview | Path does not match |
| 26 | admin_index | /admin | Path does not match |
| 27 | admin_index_mobile.de | /admin/mobilede | Path does not match |
| 28 | admin_index_emotion | /admin/emotion | Path does not match |
| 29 | admin_ask_ai | /admin/ai | Path does not match |
| 30 | salesforce | /admin/salesforce | Path does not match |
| 31 | notification | /admin/notification/ | Path does not match |
| 32 | profiler | /admin/profiler/{id} | Path does not match |
| 33 | profiler2 | /admin/profiler2/{id} | Path does not match |
| 34 | insertmetrics | /admin/insertmetrics/{id} | Path does not match |
| 35 | admin_jwt2 | /admin/jwt2 | Path does not match |
| 36 | admin_jwt | /admin/jwt | Path does not match |
| 37 | app_admin_cron_queue | /admin/cron/{id}/queue | Path does not match |
| 38 | app_admin_cron_running | /admin/cron/{id}/running | Path does not match |
| 39 | app_admin_cron_add | /admin/cron/{id}/add/{job} | Path does not match |
| 40 | admin_leads | /admin/leads | Path does not match |
| 41 | admin_leads_add | /admin/leads/add | Path does not match |
| 42 | admin_leads_details | /admin/leads/{id} | Path does not match |
| 43 | admin_leads_add_followup | /admin/leads/{id}/followup/add | Path does not match |
| 44 | admin_leads_remove_followup | /admin/leads/{id}/followup/{followupId}/remove | Path does not match |
| 45 | admin_leads_edit | /admin/leads/{id}/edit | Path does not match |
| 46 | admin_leads_edit_notes | /admin/leads/{id}/edit/notes | Path does not match |
| 47 | admin_leads_close | /admin/leads/{id}/close | Path does not match |
| 48 | admin_leads_remove | /admin/leads/{id}/remove | Path does not match |
| 49 | admin_login | /admin/login | Path does not match |
| 50 | admin_logout | /admin/logout | Path does not match |
| 51 | admin_login_passremind | /admin/passremind | Path does not match |
| 52 | admin_login_passremind_new | /admin/passremind/new/{hash} | Path does not match |
| 53 | admin_login_passremind_success | /admin/passremind/success | Path does not match |
| 54 | admin_login_passremind_error | /admin/passremind/error | Path does not match |
| 55 | admin_mappings_alias_save | /admin/mappings/{id}/alias/save | Path does not match |
| 56 | admin_mappings_alias_fetch | /admin/mappings/{id}/alias/fetch | Path does not match |
| 57 | admin_mappings_attributes | /admin/mappings/{id}/attributes | Path does not match |
| 58 | admin_mappings_attributes_new | /admin/mappings/{id}/attributes/new | Path does not match |
| 59 | admin_mappings_attributes_fetch | /admin/mappings/{id}/attributes/fetch | Path does not match |
| 60 | admin_mappings_attributes_edit | /admin/mappings/{id}/attributes/{attributeid} | Path does not match |
| 61 | admin_mappings_attributes_delete | /admin/mappings/{id}/attributes/{attributeid}/delete/{valueid} | Path does not match |
| 62 | admin_mappings_attribute_value_edit | /admin/mappings/{id}/attributes/{attributeid}/edit/{valueid} | Path does not match |
| 63 | admin_mappings | /admin/mappings | Path does not match |
| 64 | admin_mappings_new | /admin/mappings/new | Path does not match |
| 65 | admin_mappings_upload | /admin/mappings/upload/{id} | Path does not match |
| 66 | admin_mappings_preview | /admin/mappings/preview | Path does not match |
| 67 | admin_mappings_preview_upload | /admin/mappings/previewUpload | Path does not match |
| 68 | admin_mappings_preview_save | /admin/mappings/preview/save | Path does not match |
| 69 | admin_mappings_upload_save | /admin/mappings/previewUpload/save | Path does not match |
| 70 | admin_mappings_done | /admin/mappings/done | Path does not match |
| 71 | admin_mappings_edit | /admin/mappings/{id} | Path does not match |
| 72 | admin_mappings_preview_data | /admin/mappings/{id}/preview/{variantId} | Path does not match |
| 73 | admin_mappings_killcron | /admin/mappings/{id}/killcron/{jobid} | Path does not match |
| 74 | admin_mappings_reimportimages_row | /admin/mappings/{id}/reimportimages/row | Path does not match |
| 75 | admin_mappings_edit_row | /admin/mappings/{id}/row | Path does not match |
| 76 | admin_mappings_add_row | /admin/mappings/add/row/{id}/{parentId} | Path does not match |
| 77 | admin_mappings_duplicate_row | /admin/mappings/{id}/row/duplicate | Path does not match |
| 78 | admin_mappings_delete_row | /admin/mappings/{id}/row/delete | Path does not match |
| 79 | admin_mappings_row_cutout | /admin/mappings/{id}/row/cutout | Path does not match |
| 80 | admin_mappings_row_pricetag | /admin/mappings/{id}/row/pricetag | Path does not match |
| 81 | admin_mappings_row_compose | /admin/mappings/{id}/row/compose | Path does not match |
| 82 | admin_mappings_image_upload | /admin/mappings/upload/image/{id} | Path does not match |
| 83 | admin_mappings_update_row_settings | /admin/mappings/update/row/settings/ | Path does not match |
| 84 | admin_mappings_update_row_data | /admin/mappings/update/row/data/ | Path does not match |
| 85 | admin_mappings_delete | /admin/mappings/{id}/delete | Path does not match |
| 86 | admin_mappings_reimportimages | /admin/mappings/{id}/reimportimages | Path does not match |
| 87 | admin_mappings_logs | /admin/mappings/{id}/logs | Path does not match |
| 88 | admin_mappings_metrics | /admin/mappings/{id}/metrics | Path does not match |
| 89 | admin_mappings_aggregate | /admin/mappings/{id}/aggregate | Path does not match |
| 90 | admin_mappings_distinct | /admin/mappings/{id}/distinct | Path does not match |
| 91 | admin_mappings_counts | /admin/mappings/{id}/counts | Path does not match |
| 92 | admin_mappings_facets | /admin/mappings/{id}/facets | Path does not match |
| 93 | app_admin_profile | /admin/profile | Path does not match |
| 94 | admin_rules | /admin/rules | Path does not match |
| 95 | admin_savecall | /admin/savecall | Path does not match |
| 96 | admin_user_groups | /admin/usergroups | Path does not match |
| 97 | admin_user_groups_add | /admin/usergroups/add | Path does not match |
| 98 | admin_user_groups_edit | /admin/usergroups/{id} | Path does not match |
| 99 | admin_user_groups_delete | /admin/usergroups/{id}/delete | Path does not match |
| 100 | admin_users | /admin/users | Path does not match |
| 101 | admin_users_add | /admin/users/add | Path does not match |
| 102 | admin_users_edit | /admin/users/{id} | Path does not match |
| 103 | admin_users_delete | /admin/users/{id}/delete | Path does not match |
| 104 | admin_users_sendpush | /admin/users/{id}/sendpush | Path does not match |
| 105 | api_lead_create | /api/lead/create | Path does not match |
| 106 | api_index | /api/channel/{id} | Path does not match |
| 107 | api_index_streamed | /api/channel/{id}/streamed | Path does not match |
| 108 | api_index_fields | /api/channel/{id}/fields | Path does not match |
| 109 | api_index_distinct | /api/channel/{id}/distinct/{fieldid} | Path does not match |
| 110 | api_index_counts | /api/channel/{id}/counts | Path does not match |
| 111 | api_pegels_auth_login | /api/pegels/auth/login | Path does not match |
| 112 | api_pegels_auth_register | /api/pegels/auth/register | Path does not match |
| 113 | api_pegels_auth_passremind | /api/pegels/auth/passremind | Path does not match |
| 114 | api_pegels_auth_passset | /api/pegels/auth/passset | Path does not match |
| 115 | api_pegels_auth_confirm | /api/pegels/auth/confirm | Path does not match |
| 116 | api_pegels_auth_social | /api/pegels/auth/social | Path does not match |
| 117 | api_pegels_test | /api/pegels/test | Path does not match |
| 118 | api_pegels_fetch | /api/pegels/rows/fetch/{customer_number} | Path does not match |
| 119 | api_row_redeem | /api/pegels/row/redeem/{id} | Path does not match |
| 120 | api_pegels_merchant_auth | /api/pegels/merchant/customers | Path does not match |
| 121 | api_pegels_merchant_purchase_fetch | /api/pegels/merchant/purchase/fetch/{client_number} | Path does not match |
| 122 | api_pegels_merchant_purchase_complete | /api/pegels/merchant/purchase/complete/{client_number} | Path does not match |
| 123 | api_pegels_merchant_qrscan | /api/pegels/merchant/qrscan | Path does not match |
| 124 | api_pegels_me | /api/pegels/user/me | Path does not match |
| 125 | api_pegels_push | /api/pegels/user/push | Path does not match |
| 126 | api_pegels_address | /api/pegels/user/address | Path does not match |
| 127 | api_pegels_address_get | /api/pegels/user/address | Path does not match |
| 128 | index | / | Path does not match |
| 129 | sendMail | /sendmail | Path does not match |
| 130 | gesdinet_jwt_refresh_token | /api/pegels/auth/refresh | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.